Our Products
High-quality HDPE drums, containers, and jerry cans engineered for industrial and hazardous goods handling.
HDPE Drums & Containers – Specifications
Our product range includes HDPE drums, FOMB drums, rocket containers, jerry cans, and mouser containers. All products are manufactured using premium-grade raw materials and undergo strict quality checks.
| S.No | Capacity | Height (MM) | Round DIA / Breadth (MM) | Mouth Opening DIA (MM) | Weight Range (KG) | Length (MM) |
|---|---|---|---|---|---|---|
| 1 | 30 Ltrs | 530 | 325 | 255 | 1.7 – 2.0 | — |
| 2 | 40 Ltrs | 470 | 355 | 325 | 2.4 – 2.6 | — |
| 3 | 50 Ltrs | 585 | 372 | 325 | 2.6 – 3.0 | — |
| 4 | 65 Ltrs | 630 | 400 | 325 | 2.9 – 3.2 | — |
| 5 | 80 Ltrs | 710 | 425 | 325 | 3.4 – 3.8 | — |
| 6 | 100 Ltrs | 670 | 480 | 445 | 4.8 – 5.2 | — |
| 7 | 120 Ltrs | 805 | 500 | 405 | 5.2 – 5.6 | — |
| 8 | 120 Ltrs FOMB | 790 | 580 | 445 | 5.2 – 5.6 | — |
| 9 | 50 Ltrs Rocket | 555 | 330 | 50 | 2.5 – 2.9 | 410 |
| 10 | 35 Ltrs Jerry Can | 495 | 243 | 50 | 1.6 – 2.0 | 380 |
| 11 | 25 Ltrs Mouser | 445 | 280 | 45 | 1.3 – 1.5 | 290 |
Customization Options
✔ Twin-layer color customization
✔ Weight customization
✔ Accessories color customization
✔ Ring customization (Plastic / MS)